Manufactured By :
EMS Electro Medical Systems, Switzerland
Available Options :
Invalid Quantity
This product is not available in stock.
SWISS DOLORCLAST MASTER
THE SOLUTION IN RADIAL SHOCK WAVE THERAPY. ARE YOU INTERESTED?
SWISS DOLORCLAST® MASTER: Treat musculoskeletal pathologies quickly and effectively with the Radial ESWT solution.
Effective
Clinically proven energy output:
Complete
Easy to master with its preset protocols, accurate manual settings, pressure ramp-up and energy density display
Patient-oriented
Inform your patients using treatment pictures, videos and method details.
Track clinical results by recording your patient's data
Technical Data
Model | Swiss DolorClast® Master |
Manufacturer | EMS Electro Medical Systems SA |
PRODUCT REFERENCE | FT-217 |
Technology/ies | Radial ESWT pneumatic with external compressor |
Clinical Studies | 26 Randomized Controlled Trials - More than 125 Publications |
Controls | Colour Touchscreen |
Frequency range | 1 - 20 Hz (increment of 1 Hz) |
Air pressure range | 1.5 - 4 bar (increment of 0.1 bar) |
Impulse range | 500 – 10000 (increment of 500 impulses) |
Energy output | Positive Energy Density EVO BLUE 15mm: Up to 0.18mJ/mm2 | 15mm focus: Up to 0.28mJ/mm2 Power+ 15mm: Up to 0.4 mJ/mm2 15mm | focus: Up to 0.55 mJ/mm² " |
Cavitation | Increases with frequency, down to 4 cm |
PRODUCT FEATURES | > 17 Ready-to-treat protocols with preset recommended settings, pictures and video > First and only one device to feature an air pressure Vs Energy Density (ED) converter. This option automatically calculates the ED output (in mJ/mm²) corresponding to the air pressure level (in bar) chosen for the treatment > Visual Analog Scale (VAS) option to track pain reduction throughout treatments > Up to 200 logs for tailored treatment protocols > Up to 3000 patients files stored with automatic treatment history recording > Comprehensive therapeutic guide with anatomical and clinical definition, list of published clinical studies, contra-indications and risks > Display of an energy meter on working screen to follow at any time the energy released to the tissues > Automatic recognition of the Swiss DolorClast® Evo Blue handpiece > USB memory port to upgrade software and export database and statistics > Password option for more safety |
Configuration | > 1 Swiss DolorClast® Evo Blue Handpiece > 1 Cart with Gel Bottle & Cable Holder > 1 Oil Compressor > 1 USB Flash Drive > gel, air cord, air tubing, manuals, ... |
Option | > Swiss DolorClast® Power+ Handpiece > Transportation Case > Oil Free Compressor > Pedal |
Dimensions in [mm] | H. 135 x W. 395 x D. 365 |
Weight in [kg] | Approx. 6.4 Kg (unit only) |
Classification | 93/42 EEC: Class II b EN 60601-1: Class I |
Power supply | 100 - 240 VAC | 50-60 Hz |
Operating conditions | +10°C to +40°C and 30% to 75% relative humidity |
Storage and transport conditions | -10°C to +40°C and 10% to 95% relative humidity. 500 hPa to 1060 hPa air pressure |
Air supply | 5 - 6 bar (5000 - 6000 hPa) 30 Nl/min at 4 bar |
Fuses | "Ø 5 x 20 mm, 250 V AC, time lag, low breaking capacity(Phase and Neutral) T 2.5 A L |
If you are interested to buy products in the United States of America, please contact: | Electro Medical Systems Corporation, 11886 Greenville Ave Suite 120 Dallas, TX 75243 Toll-Free 1 800 367 0367 |
For more information:
https://www.ems-dolorclast.com/en/products/swiss-dolorclast-master